Live · Updated today 00:22
Gold price today
The world market spot price in euros, updated every 15 minutes. Below you can see what that means per gram and per kilo, and how far our coins and bars sit from the spot price.
| EUR/g | 119,67 € |
|---|---|
| EUR/kg | 119 668 € |
| USD/oz | 4 294,90 $ |
Gold price chart
EUR per troy ounce, the last three months.
Our prices against the spot price
All products →Premium = how much the selling price exceeds the spot value of the gold in the coin or bar. It covers minting, logistics and our margin.
| Product | Fine weight | We sell | Premium |
|---|---|---|---|
| 100 GArgor-Heraeus Gold Bar | 100 g | 12 533,04 € | +4,7 % |
| 50 GArgor-Heraeus Gold Bar | 50,00 g | 6 293,04 € | +5,2 % |
| 1 OZAustrian Philharmonic Gold Coin | 31,10 g | 3 849,02 € | +3,4 % |
| 1 OZCanadian Maple Leaf Gold Coin | 31,10 g | 3 852,80 € | +3,5 % |
| 1 OZAustrian Philharmonic Gold Coin (2026) | 31,10 g | 3 871,33 € | +4,0 % |
| 1 OZAmerican Eagle Gold Coin | 31,10 g | 3 890,30 € | +4,5 % |
| 20 GArgor-Heraeus Gold Bar | 20,00 g | 2 552,55 € | +6,7 % |
| 1/2 OZCanadian Maple Leaf Gold Coin | 15,55 g | 2 030,70 € | +9,1 % |
| 1/2 OZAmerican Eagle Gold Coin | 15,55 g | 2 065,35 € | +11,0 % |
| 1/2 OZAustrian Philharmonic Gold Coin (2026) | 15,55 g | 2 065,35 € | +11,0 % |
| 10 GArgor-Heraeus Gold Bar | 10,00 g | 1 318,68 € | +10,2 % |
| 1/4 OZAustrian Philharmonic Gold Coin | 7,78 g | 1 051,92 € | +13,0 % |
| 1/4 OZAustrian Philharmonic Gold Coin (2026) | 7,78 g | 1 089,72 € | +17,1 % |
| 1/10 OZAustrian Philharmonic Gold Coin | 3,11 g | 435,56 € | +17,0 % |
| 1/25 OZAustrian Philharmonic Gold Coin (2026) | 1,24 g | 212,80 € | +42,9 % |
Gold price in brief
What is the spot price?
The price at which large market participants are trading the metal right now — quoted in dollars per troy ounce (31.1035 g). The euro price therefore also depends on the EUR/USD rate.
Why is the shop price higher?
A coin or bar has to be minted, insured and delivered. On smaller weights the premium is higher in percentage terms, which is why 1 oz is usually the best-value way to buy.
VAT
Investment gold (purity ≥ 995, recognised mint) is VAT-free in the European Union. Our gold prices are final prices.
Buyback
We do not buy gold back at the moment. We buy silver every day — see the buyback page. Silver buyback →